
Fund Database
Name | ISF Archetype | Fund Manager | Year Launched | Instrument(s) | Technical Assistance | Region | Fund Size (USD MM) | Ticket Size Range (USD MM) |
---|---|---|---|---|---|---|---|---|
Name | ISF Archetype | Fund Manager | Year Launched | Instrument(s) | Technical Assistance | Region | Fund Size (USD MM) | Ticket Size Range (USD MM) |
Ancile Fund (Cayman) Ltd | Wholesale | INOKS Capital | 2006 | Debt | NA | Multiple | NA | 1-75 |
BlueGrass Partners | Local/small regional | Bluegrass Partners | 2019 | Equity, Debt | NA | Multiple | NA | NA |
Commodity Value Chain Sustainable Investment Fund SICAV-SIF | Wholesale | INOKS Capital | 2015 | Debt | NA | Multiple | NA | 1-75 |
Food Securities Fund (FSF) | Niche impact | NA | 2016 | Debt | NA | Multiple | NA | NA |
French African Fund | Local/small regional | AfricInvest | 2017 | Equity | NA | Sub-Saharan Africa | NA | NA |
ICCO Guarantee Fund | Wholesale | ICCO | 2003 | Guarantee | NA | Multiple | NA | NA-0.5 |
Livelihoods Carbon Fund (LCF) III | Niche impact | Livelihoods | 2019 | Equity, Debt | NA | Multiple | NA | NA |
Livelihoods Fund for Family Farming (L3F) | Niche impact | Livelihoods | 2015 | Equity, Debt | NA | Multiple | NA | NA |
LXG Amazon Reforestry Fund | Niche impact | LXG Asset Management | 2016 | NA | NA | Latin America and the Caribbean | NA | NA |
Norway's International Climate and Forest Initiative (NICFI) | Niche impact | Norwegian Ministry of Climate and Environment (KLD) | 2007 | NA | Yes | Multiple | NA | NA |
Rwanda farmer Financing Facility (RAFF) | Frontier plus | NA | 2018 | Guarantee, Debt, Insurance | NA | Sub-Saharan Africa | NA | NA |
Sidra-Ancile Debt to Equity Conversion Option Fund SICAV-SIF | Wholesale | INOKS Capital, Sidra Capital | 2015 | Debt, Equity | NA | Multiple | NA | 1-75 |
Sidra-Ancile Global Structured Trade Investment Fund SICAV-SIF | Wholesale | INOKS Capital SIdra Capital | 2012 | Debt | NA | Multiple | NA | 1-75 |
Smallholder Farmers Fertilizer Revolving Fund of Malawi (SFFRFM) | Local/small regional | Government of Malawi | 1988 | NA | NA | East Africa | NA | NA |
Terra Bella Colombia Fund | Frontier plus | Terra Global Capital | 2020 | Debt | Yes | Latin America and the Caribbean | NA | 1-4 |
The Ancile Special Opportunities and Recovery Fund | Wholesale | INOKS Capital | 2017 | Equity | NA | Multiple | NA | 1-75 |
Tropical Asia Forest Fund 2 (TAFF2) | Wholesale | New Forests | 2020 | Equity | Yes | South-East Asia | NA | 5-50 |
Uganda Legume Seeds Fund | Local/small regional | Lutheran World Relief | 2016 | Pay-for-Results Prizes | NA | Sub-Saharan Africa | NA | NA |
Veris Investment | Local/small regional | Veris Investments | 2015 | Equity | NA | Sub-Saharan Africa | NA | 1-12 |
Green Climate Fund (GCF) | Wholesale | GCF | 2015 | Equity, Debt, Grant | NA | Multiple | 10300 | 10-250 |
The Rise Fund I | Wholesale | The Rise Fund TPG Growth | 2017 | Equity | NA | Multiple | 2100 | NA |
Global Agriculture and Food Security Program (GAFSP) | Wholesale | Public sector: GAFSP Private sector: IFC | 2010 | Guarantee, Equity, Debt, Grant | Yes | Multiple | 1300 | NA |
Global Environmental Fund (GEF) | Wholesale | GEF Capital Advisors | 1990 | Equity, Debt | NA | Multiple | 1000 | 5-20 |
Arise | Wholesale | Rabobank, Norfund and FMO | 2017 | Equity | Yes | Sub-Saharan Africa | 660 | NA |
Silverlands Fund I and II | Wholesale | SilverStreet Capital | 2012 | Equity | Yes | Sub-Saharan Africa | 450 | NA |
eco.business Fund | Wholesale | Finance in Motion | 2014 | Debt | Yes | Multiple | 383 | 10-35 |
Triodos Fair Share Fund | Frontier plus | Triodos Investment Management | 2002 | Equity, Debt | NA | Multiple | 380 | NA |
Biocarbon Fund - Initiative for Sustainable Forest Landscapes | Niche impact | The World Bank | 2013 | NA | Yes | Multiple | 360 | NA |
AECF | Early-stage venture | AECF Africa | 2008 | Grants, Debt | NA | Sub-Saharan Africa | 356 | NA |
Vital Capital II | Wholesale | Vital Capital Investments | 2015 | Equity | NA | Sub-Saharan Africa | 350 | 5-25 |
Common Fund for Commodities (CFC) | Niche impact | Common Fund for Commodities | 1989 | Debt | NA | Multiple | 108 | 0.3-2 |
AfricInvest Fund III | Wholesale | AfricInvest | 2014 | Equity | No | Sub-Saharan Africa | 289 | 1-150 |
African Agriculture Fund (AAF) | Wholesale | AFF: Phatisa AFF SME: Databank AAF TA: IFAD | 2010 | Equity | Yes | Sub-Saharan Africa | 256 | 20-25 |
Boost Africa | Wholesale | EIB, AfDB | 2016 | Equity, Debt | Yes | Sub-Saharan Africa | 250 | NA |
Canadian Climate Fund for the Private Sector in the Americas (C2F) | Niche impact | Inter-American Development Bank (IDB) - Part of the NDC Invest Platform | 2012 | Equity, Debt, Grant | Yes | Latin America and the Caribbean | 250 | NA |
Aureos Africa Fund | Wholesale | Actis | 2008 | Equity | NA | Sub-Saharan Africa | 240 | NA |
Agriculture Financing Initiative (AgriFI) | Frontier plus | EDFIMC | 2018 | Equity, Debt | Yes | Multiple | 135 | 1.5-5 |
Accion Frontier Inclusion Fund | Early-stage venture | Quona Capital | 2018 | Equity | No | Multiple | 203 | 1-5 |
Agribusiness Capital Fund (ABC Fund) | Frontier plus | Bamboo Capital Partners and Injaro Investments | 2019 | Debt | Yes | Multiple | 200 | 1-15 |
Rural Impulse Fund II | Wholesale | Incofin | 2010 | Debt, Equity | Yes | Multiple | 172 | 0.1-NA |
ACTIAM FMO SME Finance Fund I (SMEFF) | Early-stage venture | ACTIAM N.V. | 2015 | Debt | NA | Multiple | 171 | |
Africa Agriculture and Trade Investment Fund (AATIF) | Wholesale | KfW | 2011 | Guarantee, Equity, Debt | Yes | Sub-Saharan Africa | 152 | 5-15 |
Sustainable Agroforestry Fund for Latin America | Wholesale | 12Tree | 2017 | Equity | Yes | Latin America and the Caribbean | 150 | 5-NA |
Tropical Asia Forest Fund (TAFF) | Wholesale | New Forests | 2013 | Equity | Yes | South-East Asia | 150 | 1-29 |
Agri-Vie Fund II | Wholesale | EXEO Capital | 2017 | Equity | NA | Sub-Saharan Africa | 146 | 4-20 |
Huruma Fund | Frontier plus | GAWA Capital | 2019 | Equity, Debt | Yes | Multiple | 132 | NA |
agRIF Fund | Wholesale | Incofin | 2015 | Equity, Debt | Yes | Multiple | 131 | 5-10 |
AgDevCo | local/small regional | AgDevCo | 2010 | Debt, Equity | Yes | Sub-Saharan Africa | 128 | 2-10 |
&Green (andGreen) Fund | Wholesale | SAIL Ventures | 2017 | Debt, Guarantee | Yes | Multiple | 127 | 5-30 |
India Agribusiness Fund II | Local/small regional | Rabo Equity Advisors | 2016 | Equity | NA | South Asia | 120 | 5-30 |
Africa Sustainable Forestry Fund II | Wholesale | Criterion Africa Partners | 2018 | Equity | No | Sub-Saharan Africa | 116 | 10-15 |
Farmfit Fund | Niche impact | IDH Investment Management | 2020 | Guarantee, Equity, Debt | Yes | Multiple | 110 | 1-10 |
Small and Growing Businesses (SGB) Fund | Wholesale | GroFin | 2014 | Debt | Yes | Sub-Saharan Africa | 106 | 0.1-1.5 |
Agri-Vie Fund I | Wholesale | EXEO Capital | 2010 | Equity | NA | Sub-Saharan Africa | 100 | 4-20 |
Althelia Climate Fund 1 (ACF1) | Niche impact | Mirova - Althelia | 2013 | Debt | No | Multiple | 100 | 5-10 |
Capria Fund | Wholesale | Capria Investment | 2019 | Equity, Debt | NA | Multiple | 100 | 0.5-1.5 |
Fund for Agricultural Finance in Nigeria (FAFIN) | Local/small regional | Sahel Capital | 2014 | Equity | Yes | Sub-Saharan Africa | 100 | 0.5-5 |
Jasmine Social Investments | Early-stage venture | Jasmine Social Investments | 2007 | Equity, Debt, Grant | No | Multiple | 100 | NA |
Land Degradation Neutrality (LDN) Fund | Wholesale | Mirova | 2016 | Equity, Debt | Yes | Multiple | 100 | 10-20 |
DFID Impact Fund | Wholesale | CDC Group | 2013 | Guarantee, Equity | NA | Multiple | 98 | 6-20 |
Omnivore Partners India Fund II | local/small regional | Omnivore Partners | 2019 | Equity | NA | South Asia | 95 | 1-4 |
Tropical Landscape Finance Facility | Wholesale | ADM Capital | 2016 | Debt | Yes | South-East Asia | 95 | NA |
AGRI3 Fund | Wholesale | Mirova Natural Capital, Cardano Development, and Fount Investment Advisor | 2020 | Debt, Guarantee | Yes | Multiple | 92 | 2-15 |
Terra Silva | Niche impact | NA | 2019 | NA | NA | Multiple | 90 | NA |
Moringa Fund | Early-stage venture | Moringa Partnership | 2015 | Equity | Yes | Multiple | 84 | 4-10 |
Africa Guarantee Fund (AGF) | Local/small regional | AGF | 2012 | Guarantee | Yes | Sub-Saharan Africa | 80 | NA |
EcoEnterprises Partners III | Local/small regional | EcoEntreprises Fund | 2018 | Debt | Yes | Latin America and the Caribbean | 74 | NA |
Triodos Sustainable Finance Foundation | Frontier plus | Triodos Investment Management | 1994 | Equity, Debt | NA | Multiple | 72 | NA |
Livelihoods Carbon Fund (LCF) II | Niche impact | Livelihoods | 2017 | Equity, Debt | NA | Multiple | 71 | NA |
Impact Finance Fund | Niche impact | Impact Finance Management | 2011 | Debt | NA | Multiple | 66 | 0.2-5 |
Arbaro Fund | Wholesale | Finance in Motion Asset Management and UNIQUE Group (jointly led) | 2018 | Equity | NA | Multiple | 60 | 5-25 |
Factor E | Early-stage venture | Factor E | 2016 | Equity | Yes | Multiple | 60 | 0.2-0.7 |
Fairtrade Access Fund (FAF) | Niche impact | Incofin | 2012 | Debt | Yes | Multiple | 60 | 0.2-3 |
I&P Afrique et Entrepreneurs (IPAE 1) | Local/small regional | I&P Investisseurs & Partenaires | 2012 | Equity | Yes | Sub-Saharan Africa | 60 | 0.3-1.5 |
Rabo Rural Fund | Frontier plus | Rabobank | 2011 | Debt | Yes | Multiple | 60 | 0.2-3 |
Acumen Resilient Agriculture Fund (ARAF) | Niche impact | Acumen | 2018 | Equity | Yes | Sub-Saharan Africa | 50 | 0.3-3 |
Aspada Fund | Early-stage venture | Aspada | 2013 | Equity | NA | South Asia | 50 | 4-40 |
EcoEnterprises Fund I | Local/small regional | EcoEnterprises Capital Management | 2000 | Equity, Debt | NA | Latin America and the Caribbean | 50 | NA |
Global Farmer Fund | Niche impact | Starbucks | 2008 | Debt | Yes | Multiple | 50 | 1-15 |
Global Partnerships/Eleos Social Venture Fund (SVF) | Early-stage venture | Global Partnerships | 2005 | Debt | Yes | Sub-Saharan Africa | 50 | 0.1-0.5 |
Livelihoods Carbon Fund (LCF) I | Niche impact | Livelihoods | 2011 | Equity | NA | Multiple | 44 | NA |
Grassroots Business Fund (GBF) | Early-stage venture | Grassroots Business Fund | 2015 | Guarantee, Equity, Debt | Yes | Multiple | 43 | 0.8-2.5 |
URAPI Sustainable Land Fund (Urapi SLF) | Frontier plus | ECOTIERRA | 2018 | Equity, Debt | Yes | Latin America and the Caribbean | 40 | NA |
EcoEnterprises Partners II | Local/small regional | EcoEnterprises Capital Management | 2014 | Equity, Debt | NA | Latin America and the Caribbean | 35 | 0.5-5 |
Accion Venture Lab | Early-stage venture | Accion | 2013 | Equity | Yes | Multiple | 33 | 0.1-0.5 |
Aavishkaar Goodwell II | Early-stage venture | Goodwell Investments BV | 2011 | Equity | NA | South Asia | 31 | |
Andes Amazon Fund (AAF) | Niche impact | AAF | 2015 | Grant | NA | Latin America and the Caribbean | 30 | NA |
African Agricultural Capital Fund (AACF) | Local/small regional | Pearl Capital Partners | 2011 | Equity, Debt | Yes | East Africa | 25 | 1-5 |
Beira Agricultural Growth Corridor (BAGC) Catalytic Fund | Local/small regional | AgDevCo | 2010 | Debt | Yes | Sub-Saharan Africa | 23 | 0.1-0.5 |
IP Développement 2 (IPDEV 2) | Wholesale | I&P Investisseurs & Partenaires | 2015 | Equity | Yes | Sub-Saharan Africa | 22 | 0.1-0.3 |
Yield Uganda Investment Fund | Local/small regional | Pearl Capital Partners | 2016 | Equity, Debt | Yes | Sub-Saharan Africa | 22 | 0.3-2 |
Acumen Latam Early Growth Fund (ALEG) | Local/small regional | Acumen Latam Impact Ventures | 2018 | Equity | Yes | Latin America and the Caribbean | 20 | 0.5-25 |
Nespresso Sustainability Innovation Fund (NSIF) | Niche impact | NA | 2016 | Grant | Yes | Multiple | 20 | NA |
Voxtra East Africa Agribusiness Fund | Local/small regional | Voxtra | 2011 | Equity, Debt | Yes | Sub-Saharan Africa | 18 | 0.5-3 |
Caspian Impact Investments (CII) | Local/small regional | Caspian Impact Investment Adviser Private Limited | 2013 | Equity, Debt | NA | South Asia | 16 | 0.2-1 |
Ceniarth | Niche impact | Ceniarth | 2013 | NA | NA | Multiple | 16 | 0.5-5 |
Forestry and Climate Change Fund (FCCF) | Frontier plus | FCCF | 2017 | Equity, Debt | Yes | Latin America and the Caribbean | 15 | 0.2-1 |
Injaro Agricultural Capital Holdings Ltd. | local/small regional | Injaro Agricultural Capital Holdings Ltd. | 2009 | Equity, Debt | No | Sub-Saharan Africa | 15 | NA |
LAFCO (Lending for African Farming) | Local/small regional | Barak Fund Management | 2015 | Debt | NA | Sub-Saharan Africa | 15 | 0.3-4 |
Aceli Africa | Frontier plus | Council on Smallholder Agricultural Finance (CSAF) and Global Development Incubator (GDI) | 2020 | Guarantee, Incentive Payments | Yes | East Africa | 13 | 0.1-1 |
African Seed Investment Fund (ASIF) | Niche impact | Pearl Capital Partners | 2009 | Equity, Debt | Yes | Sub-Saharan Africa | 12 | 0.1-1.5 |
I&P Developpement 1 (IPDEV1) | local/small regional | I&P Investisseurs & Partenaires | 2002 | Equity | Yes | Sub-Saharan Africa | 12 | 0.1-0.7 |
Annona Sustainable Investment Fund | Early-stage venture | KIT | 2009 | Equity | No | Multiple | 10 | 0.3-1 |
Savannah Technology Fund I | Early-stage venture | Savannah Fund | 2012 | Equity | No | Sub-Saharan Africa | 10 | 0.1-1 |
Secha Capital | Frontier plus | Secha Capital | 2016 | Equity | Yes | Sub-Saharan Africa | 6 | 0.1-0.6 |
Fopepro | Local/small regional | Alterfin / SIDI | 2010 | NA | NA | Latin America and the Caribbean | 5 | NA |
Kampani | Early-stage venture | Alterfin | 2015 | Equity | Yes | Multiple | 2 | 0.1-0.5 |
Mercy Corps’ Social Venture Fund | Early-stage venture | Mercy Corps | 2015 | Equity, Debt | Yes | Multiple | 2 | 0.1-0.3 |
AFCA Coffee Development Fund | Niche impact | AFCA | 2013 | Debt | NA | East Africa | 1 | NA |
Phatisa Food Fund 2 | Wholesale | Phatisa Group | 2018 | Equity | NA | Sub-Saharan Africa | 143 | 10-25 |
Alterfin | Frontier Plus | Alterfin | 1995 | Debt | Yes | Multiple | 81 | 0.1-2 |
West Africa SME Investment Platform | Niche impact | AV Ventures | 2019 | Debt | Yes | West Africa | 20 | 0.2-1 |
Landscape Resilience Fund (LRF) | Frontier Plus | South Pole | 2021 | Debt | Yes | Multiple | 100 | 1+ |

Check out our case studies & industry-leading research.
You can also contact us or sign up for our newsletter.