
Fund Database
Name | ISF Archetype | Fund Manager | Year Launched | Instrument(s) | Technical Assistance | Region | Fund Size (USD MM) | Ticket Size Range (USD MM) |
---|---|---|---|---|---|---|---|---|
Name | ISF Archetype | Fund Manager | Year Launched | Instrument(s) | Technical Assistance | Region | Fund Size (USD MM) | Ticket Size Range (USD MM) |
&Green (andGreen) Fund | Wholesale | SAIL Ventures | 2017 | Debt, Guarantee | Yes | Multiple | 127 | 5-30 |
Aavishkaar Goodwell II | Early-stage venture | Goodwell Investments BV | 2011 | Equity | NA | South Asia | 31 | NA |
Accion Frontier Inclusion Fund | Early-stage venture | Quona Capital | 2018 | Equity | No | Multiple | 203 | 1-5 |
Accion Venture Lab | Early-stage venture | Accion | 2013 | Equity | Yes | Multiple | 33 | 0.1-0.5 |
Aceli Africa | Frontier plus | Council on Smallholder Agricultural Finance (CSAF) and Global Development Incubator (GDI) | 2020 | Guarantee, Incentive Payments | Yes | East Africa | 13 | 0.1-1 |
ACTIAM FMO SME Finance Fund I (SMEFF) | Early-stage venture | ACTIAM N.V. | 2015 | Debt | NA | Multiple | 171 | |
Acumen Latam Impact Ventures (ALIVE Ventures) | Local/small regional | Acumen Latam Impact Ventures | 2018 | Equity | Yes | Latin America and the Caribbean | 30 | 0.5-25 |
Acumen Resilient Agriculture Fund (ARAF) | Niche impact | Acumen | 2018 | Equity | Yes | Sub-Saharan Africa | 50 | 0.3-3 |
AECF | Early-stage venture | AECF Africa | 2008 | Grants, Debt | NA | Sub-Saharan Africa | 356 | NA |
AFCA Coffee Development Fund | Niche impact | AFCA | 2013 | Debt | NA | East Africa | 1 | NA |
Africa Agriculture and Trade Investment Fund (AATIF) | Wholesale | KfW | 2011 | Guarantee, Equity, Debt | Yes | Sub-Saharan Africa | 152 | 5-15 |
Africa Guarantee Fund (AGF) | Local/small regional | AGF | 2012 | Guarantee | Yes | Sub-Saharan Africa | 80 | NA |
Africa Sustainable Forestry Fund II | Wholesale | Criterion Africa Partners | 2018 | Equity | No | Sub-Saharan Africa | 116 | 10-15 |
African Agricultural Capital Fund (AACF) | Local/small regional | Pearl Capital Partners | 2011 | Equity, Debt | Yes | East Africa | 25 | 1-5 |
African Agriculture Fund (AAF) | Wholesale | AFF: Phatisa AFF SME: Databank AAF TA: IFAD | 2010 | Equity | Yes | Sub-Saharan Africa | 256 | 20-25 |
African Seed Investment Fund (ASIF) | Niche impact | Pearl Capital Partners | 2009 | Equity, Debt | Yes | Sub-Saharan Africa | 12 | 0.1-1.5 |
AfricInvest Fund III | Wholesale | AfricInvest | 2014 | Equity | No | Sub-Saharan Africa | 289 | 1-150 |
AgDevCo | local/small regional | AgDevCo | 2010 | Debt, Equity | Yes | Sub-Saharan Africa | 280 | 2-10 |
Agri-Vie Fund I | Wholesale | EXEO Capital | 2010 | Equity | NA | Sub-Saharan Africa | 100 | 4-20 |
Agri-Vie Fund II | Wholesale | EXEO Capital | 2017 | Equity | NA | Sub-Saharan Africa | 146 | 4-20 |
AGRI3 Fund | Wholesale | Mirova Natural Capital, Cardano Development, and Fount Investment Advisor | 2020 | Debt, Guarantee | Yes | Multiple | 92 | 2-15 |
Agribusiness Capital Fund (ABC Fund) | Frontier plus | Bamboo Capital Partners and Injaro Investments | 2019 | Debt | Yes | Multiple | 200 | 1-15 |
Agriculture Financing Initiative (AgriFI) | Frontier plus | EDFIMC | 2018 | Equity, Debt | Yes | Multiple | 135 | 1.5-5 |
Agriculture I, SLP | Niche impact | ResponsAbility | 2017 | Equity | NA | Asia | NA | NA |
agRIF Fund | Wholesale | Incofin | 2015 | Equity, Debt | Yes | Multiple | 131 | 5-10 |
AHL Fund Manager | Local/small regional | AHL Venture Partners | 2007 | Equity, Debt | Yes | Sub-Saharan Africa | 75 | 1-5 |
ALIVE Ventures Fund II | Local/small regional | Alive Ventures | 2023 | Equity | Yes | Latin America | 20 | 0.5-5 |
AlphaJiri Fund | Early-stage venture | AlphaMundi | 2019 | Equity, Debt | Yes | Sub-Saharan Africa | 21 | NA |
Alterfin | Frontier Plus | Alterfin | 1995 | Debt | Yes | Multiple | 81 | 0.1-2 |
Althelia Climate Fund 1 (ACF1) | Niche impact | Mirova - Althelia | 2013 | Debt | No | Multiple | 100 | 5-10 |
Amaz - Aceleradora de Impacto | Early-stage venture | Idesam | 2019 | Equity | NA | Latin America | 5 | NA |
Amazon Biodiversity Fund | Local/small regional | Imac+ Earth | 2022 | Equity, Debt | NA | Latin America | 50 | NA |
Amazonian Impact Ventures | Local/small regional | Self-managed | 2023 | Debt | Yes | Latin America | 2.5 | 0.5 |
Ancile Fund (Cayman) Ltd | Wholesale | INOKS Capital | 2006 | Debt | NA | Multiple | NA | 1-75 |
Andes Amazon Fund (AAF) | Niche impact | AAF | 2015 | Grant | NA | Latin America and the Caribbean | 30 | NA |
Annona Sustainable Investments | Early-stage venture | Annona | 2009 | Equity | No | Multiple | 10 | 0.3-1 |
Arbaro Fund | Wholesale | Finance in Motion Asset Management and UNIQUE Group (jointly led) | 2018 | Equity | NA | Multiple | 60 | 5-25 |
Arise | Wholesale | Rabobank, Norfund and FMO | 2017 | Equity | Yes | Sub-Saharan Africa | 660 | NA |
Asia Climate-Smart Landscape Fund (ACLF) | Local/small regional | ADM Capital | 2022 | Debt | NA | Asia | 200 | 5-20 |
Aspada Fund | Early-stage venture | Aspada | 2013 | Equity | NA | South Asia | 50 | 4-40 |
Aureos Africa Fund | Wholesale | Actis | 2008 | Equity | NA | Sub-Saharan Africa | 240 | NA |
AXA Natural Capital Strategy | Wholesale | AXA IM | 2022 | Equity | No | Multiple | 550 | NA |
Beira Agricultural Growth Corridor (BAGC) Catalytic Fund | Local/small regional | AgDevCo | 2010 | Debt | Yes | Sub-Saharan Africa | 23 | 0.1-0.5 |
Biocarbon Fund - Initiative for Sustainable Forest Landscapes | Niche impact | The World Bank | 2013 | NA | Yes | Multiple | 360 | NA |
BlueGrass Partners | Local/small regional | Bluegrass Partners | 2019 | Equity, Debt | NA | Multiple | NA | NA |
Boost Africa | Wholesale | EIB, AfDB | 2016 | Equity, Debt | Yes | Sub-Saharan Africa | 250 | NA |
Brightmore Capital | Local/small regional | Brightmore Capital | 2014 | NA | NA | Sub-Saharan Africa | NA | 1-3 |
BUILD Fund | Niche impact | Bamboo Capital | 2020 | NA | Yes | Multiple | 60 | NA |
CAM Nature Based Carbon Strategy | Wholesale | Climate Asset Management | 2020 | Debt | NA | Multiple | 600 | NA |
Canadian Climate Fund for the Private Sector in the Americas (C2F) | Niche impact | Inter-American Development Bank (IDB) - Part of the NDC Invest Platform | 2012 | Equity, Debt, Grant | Yes | Latin America and the Caribbean | 250 | NA |
Capital 4 Development Asia Fund (C4D Asia) | Local/small regional | C4D Partners | 2018 | Equity, Debt | Yes | Asia | 30 | 0.3-4 |
Capria Fund | Wholesale | Capria Investment | 2019 | Equity, Debt | NA | Multiple | 100 | 0.5-1.5 |
Caspian Impact Investments (CII) | Local/small regional | Caspian Impact Investment Adviser Private Limited | 2013 | Equity, Debt | NA | South Asia | 16 | 0.2-1 |
Ceniarth | Niche impact | Ceniarth | 2013 | NA | NA | Multiple | 16 | 0.5-5 |
Climate Smart Agriculture & Food Systems Fund | Niche impact | ResponsAbility | 2022 | Debt | NA | Multiple | NA | NA |
Commodity Value Chain Sustainable Investment Fund SICAV-SIF | Wholesale | INOKS Capital | 2015 | Debt | NA | Multiple | NA | 1-75 |
Common Fund for Commodities (CFC) | Niche impact | Common Fund for Commodities | 1989 | Debt | NA | Multiple | 108 | 0.3-2 |
Comoe Capital | Early-stage venture | Self-managed | 2017 | Equity | Yes | Sub-Saharan Africa | 7 | 0.03-0.5 |
Conservation International Ventures | Early-stage venture | Self-managed | 2017 | Debt | NA | Multiple | 19 | NA |
DFID Impact Fund | Wholesale | CDC Group | 2013 | Guarantee, Equity | NA | Multiple | 98 | 6-20 |
eco.business Fund | Wholesale | Finance in Motion | 2014 | Debt | Yes | Multiple | 383 | 10-35 |
EcoEnterprises Fund I | Local/small regional | EcoEnterprises Capital Management | 2000 | Equity, Debt | NA | Latin America and the Caribbean | 50 | NA |
EcoEnterprises Partners II | Local/small regional | EcoEnterprises Capital Management | 2014 | Equity, Debt | NA | Latin America and the Caribbean | 35 | 0.5-5 |
EcoEnterprises Partners III | Local/small regional | EcoEntreprises Fund | 2018 | Debt | Yes | Latin America and the Caribbean | 74 | NA |
Emerald Africa Financing Facility | Niche impact | Self-managed | 2023 | Debt | NA | Sub-Saharan Africa | NA | 0.05-0.25 |
Empowering Sustainable Agriculture Fund (MESA) | Frontier plus | MCE Social Capital | 2023 | Debt | NA | Multiple | 20 | 0.2-1.5 |
Factor E | Early-stage venture | Factor E | 2016 | Equity | Yes | Multiple | 60 | 0.2-0.7 |
Fairtrade Access Fund (FAF) | Niche impact | Incofin | 2012 | Debt | Yes | Multiple | 60 | 0.2-3 |
Farmfit Fund | Niche impact | IDH Investment Management | 2020 | Guarantee, Equity, Debt | Yes | Multiple | 110 | 1-10 |
FEFISOL Microfinance Fund II | Local/small regional | Inpulse | 2022 | Debt | Yes | Africa | 24 | NA |
FINCA Ventures | Early-stage venture | FINCA Ventures | 2019 | Equity | NA | Sub-Saharan Africa | 6 | 0.1-0.5 |
Food Securities Fund (FSF) | Niche impact | NA | 2021 | Debt | NA | Multiple | NA | NA |
Fopepro | Local/small regional | Alterfin / SIDI | 2010 | NA | NA | Latin America and the Caribbean | 5 | NA |
Forestry and Climate Change Fund (FCCF) | Frontier plus | FCCF | 2017 | Equity, Debt | Yes | Latin America and the Caribbean | 15 | 0.2-1 |
French African Fund | Local/small regional | AfricInvest | 2017 | Equity | NA | Sub-Saharan Africa | NA | NA |
Fund for Agricultural Finance in Nigeria (FAFIN) | Local/small regional | Sahel Capital | 2014 | Equity | Yes | Sub-Saharan Africa | 100 | 0.5-5 |
Global Agriculture and Food Security Program (GAFSP) | Wholesale | Public sector: GAFSP Private sector: IFC | 2010 | Guarantee, Equity, Debt, Grant | Yes | Multiple | 1300 | NA |
Global Environmental Fund (GEF) | Wholesale | GEF Capital Advisors | 1990 | Equity, Debt | NA | Multiple | 1000 | 5-20 |
Global Farmer Fund | Niche impact | Starbucks | 2008 | Debt | Yes | Multiple | 50 | 1-15 |
Global Micro and SME Finance Fund | Wholesale | ResponsAbility | 2003 | Debt | NA | Asia | 500 | NA |
Global Partnerships Impact-First Development Fund | Frontier plus | Global Partnerships | 2019 | Debt | NA | Multiple | 60 | NA |
Global Partnerships Impact-First Growth Fund | Frontier plus | Global Partnerships | 2021 | Debt | NA | Multiple | 45 | NA |
Global Partnerships Social Investment Fund 6.0 | Frontier plus | Global Partnerships | 2015 | Debt | NA | Multiple | 80 | NA |
Global Partnerships/Eleos Social Venture Fund (SVF) | Early-stage venture | Global Partnerships | 2005 | Debt | Yes | Sub-Saharan Africa | 50 | 0.1-0.5 |
Good Food Innovation Fund | Early-stage venture | Intellecap Advisory Services | 2021 | Equity | Yes | Sub-Saharan Africa | 5 | 0.05-1.0 |
Grameen Credit Agricole | Frontier plus | Credit Agricole | 2008 | Debt | Yes | Multiple | 6 | NA |
Grassroots Business Fund (GBF) | Early-stage venture | Grassroots Business Fund | 2015 | Guarantee, Equity, Debt | Yes | Multiple | 43 | 0.8-2.5 |
Green Climate Fund (GCF) | Wholesale | GCF | 2015 | Equity, Debt, Grant | NA | Multiple | 10300 | 10-250 |
Hivos Food & Lifestyle fund | Frontier plus | Hivos Impact Investments | 2017 | Equity | NA | Sub-Saharan Africa | 1 | 0.05-0.5 |
Huruma Fund | Frontier plus | GAWA Capital | 2019 | Equity, Debt | Yes | Multiple | 132 | NA |
I&P Afrique Entrepreneurs II (IPAE 2) | Local/small regional | I&P | 2017 | Equity | Yes | Africa | 98 | 0.3-3 |
I&P Afrique et Entrepreneurs (IPAE 1) | Local/small regional | I&P Investisseurs & Partenaires | 2012 | Equity | Yes | Sub-Saharan Africa | 60 | 0.3-1.5 |
I&P Developpement 1 (IPDEV1) | local/small regional | I&P Investisseurs & Partenaires | 2002 | Equity | Yes | Sub-Saharan Africa | 12 | 0.1-0.7 |
ICCO Guarantee Fund | Wholesale | ICCO | 2003 | Guarantee | NA | Multiple | NA | NA-0.5 |
Impact Finance Fund | Niche impact | Impact Finance Management | 2011 | Debt | NA | Multiple | 66 | 0.2-5 |
Impact Finance Fund | Local/small regional | Impact Finance | 2019 | Debt | NA | Latin America | 50 | 0.5-5 |
Incofin CVSO | Frontier plus | Incofin | 2001 | Equity, Debt | Yes | Multiple | 79 | NA |
India Agribusiness Fund II | Local/small regional | Rabo Equity Advisors | 2016 | Equity | NA | South Asia | 120 | 5-30 |
India Progress Fund | Local/small regional | Incofin | 2023 | Equity | Yes | Asia | 77 | NA |
Injaro Agricultural Capital Holdings Ltd. | local/small regional | Injaro Agricultural Capital Holdings Ltd. | 2009 | Equity, Debt | No | Sub-Saharan Africa | 15 | NA |
Injaro Ghana Venture Capital Fund | Early-stage venture | Injaro Investments | 2022 | Equity, Debt | Yes | Sub-Saharan Africa | NA | 0.6-1.5 |
IP Développement 2 (IPDEV 2) | Wholesale | I&P Investisseurs & Partenaires | 2015 | Equity | Yes | Sub-Saharan Africa | 22 | 0.1-0.3 |
Jaguar Corridor Investment Fund | Niche impact | AtmosClear Canada | 2023 | Debt | NA | Latin America | 100 | 7-12 |
Jasmine Social Investments | Early-stage venture | Jasmine Social Investments | 2007 | Equity, Debt, Grant | No | Multiple | 100 | NA |
Jenga Capital | Local/small regional | Self-managed | 2017 | Equity, Debt | NA | Sub-Saharan Africa | NA | 0.05-0.3 |
Kaete Investimentos | Local/small regional | Self-managed | 2011 | Equity | NA | Latin America | 20 | 1-5 |
Kampani | Early-stage venture | Alterfin | 2015 | Equity | Yes | Multiple | 2 | 0.1-0.5 |
Kampani | Frontier plus | Alterfin | 2012 | Equity | Yes | Multiple | 4 | 0.1-0.5 |
LAFCO (Lending for African Farming) | Local/small regional | Barak Fund Management | 2015 | Debt | NA | Sub-Saharan Africa | 15 | 0.3-4 |
Land Degradation Neutrality (LDN) Fund | Wholesale | Mirova | 2016 | Equity, Debt | Yes | Multiple | 150 | 10-20 |
Landscape Resilience Fund (LRF) | Frontier Plus | South Pole | 2021 | Debt | Yes | Multiple | 100 | 1+ |
Livelihoods Carbon Fund (LCF) I | Niche impact | Livelihoods | 2011 | Equity | NA | Multiple | 44 | NA |
Livelihoods Carbon Fund (LCF) II | Niche impact | Livelihoods | 2017 | Equity, Debt | NA | Multiple | 71 | NA |
Livelihoods Carbon Fund (LCF) III | Niche impact | Livelihoods | 2019 | Equity, Debt | NA | Multiple | NA | NA |
Livelihoods Fund for Family Farming (L3F) | Niche impact | Livelihoods | 2015 | Equity, Debt | NA | Multiple | NA | NA |
LXG Amazon Reforestry Fund | Niche impact | LXG Asset Management | 2016 | NA | NA | Latin America and the Caribbean | NA | NA |
Mango Fund | Frontier Plus | Mango Fund | 2011 | Debt | NA | Sub-Saharan Africa | NA | 0.005-0.05 |
Mastercard Foundation Africa Growth Fund | Wholesale | I&P | 2022 | Equity | NA | Sub-Saharan Africa | 200 | NA |
MCE Social Capital | Frontier plus | MCE Social Capital | 2006 | Debt | Yes | Multiple | 65 | 0.1-3.5 |
MEDA Risk Capital Fund | Niche impact | Sarona Asset Management | 1993 | Equity, Debt | Yes | Multiple | 25 | 0.1-2.5 |
Mercy Corps’ Social Venture Fund | Early-stage venture | Mercy Corps | 2015 | Equity, Debt | Yes | Multiple | 2 | 0.1-0.3 |
Miarakap | Early-stage venture | Self-managed | 2018 | Equity | Yes | Sub-Saharan Africa | 3 | NA |
Moringa Fund | Early-stage venture | Moringa Partnership | 2015 | Equity | Yes | Multiple | 84 | 4-10 |
Nature-based Solutions Impact Fund | Niche impact | Triodos IM | 2023 | Equity | Yes | Multiple | NA | 1-7 |
Nature+ Accelerator Fund | Early-stage venture | Mirova NC | 2023 | Equity | Yes | Africa | 50 | 0.1-5 |
Nespresso Sustainability Innovation Fund (NSIF) | Niche impact | NA | 2016 | Grant | Yes | Multiple | 20 | NA |
Norway's International Climate and Forest Initiative (NICFI) | Niche impact | Norwegian Ministry of Climate and Environment (KLD) | 2007 | NA | Yes | Multiple | NA | NA |
Nyala Ventures | Early-stage venture | Cardano Development / Total Impact Capital | 2022 | Equity, Debt | Yes | Sub-Saharan Africa | NA | NA |
Oikocredit | Niche impact | Self-managed | 1975 | Equity, Debt | Yes | Multiple | 1,300 | 0.5-10 |
Okavango Capital | Niche impact | Self-managed | 2023 | Equity | No | Sub-Saharan Africa | NA | 2-8 |
Omnivore Partners India Fund II | Local/small regional | Omnivore Partners | 2019 | Equity | NA | South Asia | 95 | 1-4 |
Omnivore Partners India Fund III | Local/small regional | Omnivore Partners | 2022 | Equity | NA | Asia | NA | 1-4 |
Phatisa Food Fund 2 | Wholesale | Phatisa Group | 2018 | Equity | NA | Sub-Saharan Africa | 143 | 10-25 |
Rabo Rural Fund | Frontier plus | Rabobank | 2011 | Debt | Yes | Multiple | 60 | 0.2-3 |
Regenerative Capital Fund | Wholesale | Signature Agri Investments (Old Mutual Group) | 2023 | Equity | No | Multiple | 2,500 | 15-100 |
Renew Capital | Early-stage venture | Self-managed | 2007 | Equity | Yes | Africa | 6.5 | 0.05-0.5 |
responsAbility Agriculture Fund, SLP | Niche impact | ResponsAbility | 2018 | Debt | NA | Multiple | 132 | NA |
Rural Impulse Fund II | Wholesale | Incofin | 2010 | Debt, Equity | Yes | Multiple | 172 | 0.1-NA |
Rwanda farmer Financing Facility (RAFF) | Frontier plus | NA | 2018 | Guarantee, Debt, Insurance | NA | Sub-Saharan Africa | NA | NA |
Savannah Technology Fund I | Early-stage venture | Savannah Fund | 2012 | Equity | No | Sub-Saharan Africa | 10 | 0.1-1 |
Secha Capital | Frontier plus | Secha Capital | 2016 | Equity | Yes | Sub-Saharan Africa | 6 | 0.1-0.6 |
Shared Interest | Frontier plus | Shared Interest | 1990 | Debt | NA | Multiple | 63 | NA |
Sidra-Ancile Debt to Equity Conversion Option Fund SICAV-SIF | Wholesale | INOKS Capital, Sidra Capital | 2015 | Debt, Equity | NA | Multiple | NA | 1-75 |
Sidra-Ancile Global Structured Trade Investment Fund SICAV-SIF | Wholesale | INOKS Capital SIdra Capital | 2012 | Debt | NA | Multiple | NA | 1-75 |
Silverlands Fund I and II | Wholesale | SilverStreet Capital | 2012 | Equity | Yes | Sub-Saharan Africa | 450 | NA |
Sinergi Burkina | Early-stage venture | Self-managed | 2015 | Equity | Yes | Sub-Saharan Africa | 3 | NA |
Sinergi Niger | Early-stage venture | Self-managed | 2007 | Equity | Yes | Sub-Saharan Africa | 1 | NA |
Small and Growing Businesses (SGB) Fund | Wholesale | GroFin | 2014 | Debt | Yes | Sub-Saharan Africa | 106 | 0.1-1.5 |
Small Farmers Climate Adaptation Fund | Niche impact | Add Value | 2017 | Debt | Yes | Latin America | 30 | NA |
Small Farmers Climate Adaptation Fund | Niche Impact | Add Value | 2017 | Debt | Yes | Latin America | 30 | NA |
Smallholder Farmers Fertilizer Revolving Fund of Malawi (SFFRFM) | Local/small regional | Government of Malawi | 1988 | NA | NA | East Africa | NA | NA |
SME Impact Fund | Frontier plus | Match Maker Fund Management | 2014 | Debt | Yes | Sub-Saharan Africa | 6 | 0.04-0.5 |
Social Enterprise Fund for Agriculture in Africa (SEFAA) | Frontier plus | Sahel Capital | 2021 | Debt | Yes | Sub-Saharan Africa | 24 | 0.3-2.4 |
Subnational Climate Finance Fund | Wholesale | Pegasus Capital Advisors | 2023 | Equity | Yes | Multiple | 750 | 5-75 |
Sustainable Agroforestry Fund for Latin America | Wholesale | 12Tree | 2017 | Equity | Yes | Latin America and the Caribbean | 150 | 5-NA |
Sustainable Food Asia II | Niche impact | ResponsAbility | 2023 | Equity | NA | Asia | NA | NA |
Sustainable Food Latin America I, SLP | Niche impact | ResponsAbility | 2023 | Equity, Debt | NA | Latin America | NA | NA |
Syngenta Ventures | Early-stage venture | Syngenta Ventures | 2009 | Equity | NA | Multiple | NA | NA |
Teranga Capital | Early-stage venture | Self-managed | 2016 | Equity | Yes | Sub-Saharan Africa | 2 | 0.08-0.5 |
Terra Silva | Niche impact | NA | 2019 | NA | NA | Multiple | 90 | NA |
The Ancile Special Opportunities and Recovery Fund | Wholesale | INOKS Capital | 2017 | Equity | NA | Multiple | NA | 1-75 |
The Rise Fund I | Wholesale | The Rise Fund TPG Growth | 2017 | Equity | NA | Multiple | 2100 | NA |
The Yield Lab LatAm Fund III | Early-stage venture | The Yield Lab | 2023 | Equity | NA | Latin America | 20 | 0.1-1 |
The Yield Lab LatAm Opportunity Fund | Early-stage venture | The Yield Lab | 2022 | Equity | NA | Latin America | 50 | 0.1-1 |
Triodos Fair Share Fund | Frontier plus | Triodos Investment Management | 2002 | Equity, Debt | NA | Multiple | 380 | NA |
Tropical Asia Forest Fund (TAFF) | Wholesale | New Forests | 2013 | Equity | Yes | South-East Asia | 150 | 1-29 |
Tropical Asia Forest Fund 2 (TAFF2) | Wholesale | New Forests | 2020 | Equity | Yes | South-East Asia | 120 | 5-50 |
Tropical Landscape Finance Facility | Wholesale | ADM Capital | 2016 | Debt | Yes | South-East Asia | 95 | NA |
URAPI Sustainable Land Fund (Urapi SLF) | Frontier plus | ECOTIERRA | 2018 | Equity, Debt | Yes | Latin America and the Caribbean | 40 | NA |
Veris Investment | Local/small regional | Veris Investments | 2015 | Equity | NA | Sub-Saharan Africa | NA | 1-12 |
VestedWorld Fund II | Local/small regional | VestedWorld | 2018 | Equity | NA | Sub-Saharan Africa | 8.5 | 0.5-1 |
VestedWorld Rising Star Fund | Local/small regional | VestedWorld | 2014 | Equity | NA | Sub-Saharan Africa | 17 | 0.5-1 |
VestedWorld Rising Star Fund III | Local/small regional | VestedWorld | 2022 | Equity | NA | Sub-Saharan Africa | NA | 0.5-1 |
Vital Capital II | Wholesale | Vital Capital Investments | 2015 | Equity | NA | Sub-Saharan Africa | 350 | 5-25 |
Voxtra East Africa Agribusiness Fund | Local/small regional | Voxtra | 2011 | Equity, Debt | Yes | Sub-Saharan Africa | 18 | 0.5-3 |
West Africa SME Investment Platform | Niche impact | AV Ventures | 2019 | Debt | Yes | West Africa | 20 | 0.2-1 |
WIC Capital I | Early-stage venture | WIC Capital | 2019 | Equity, Debt | Yes | Sub-Saharan Africa | 5 | 0.05-0.25 |
Yield Uganda Investment Fund | Local/small regional | Pearl Capital Partners | 2016 | Equity, Debt | Yes | Sub-Saharan Africa | 22 | 0.3-2 |

Check out our case studies & industry-leading research.
You can also contact us or sign up for our newsletter.